Roster
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Barcroft, Desiree | 82 | DB | WR | 5'5" | 135 | 2004 |
| Bender, Denise | 34 | WR | DB | 5'2" | 120 | 2008 |
| Bower, Sara | 58 | OL | DL | 5'5" | 173 | 2007 |
| Brisson, Rebecca | 2 | DB | WR | 5'2" | 135 | 2002 |
| Cordell, Brandi | 74 | OT | DE | 5'6" | 200 | 2007 |
| Dawson, Rebecca | 24 | RB | LB | 5'6" | 150 | 2002 |
| Elliot, Lisa | 54 | OL | DL | 5'6" | 180 | 2006 |
| Felt, Amanda | 29 | WR | DB | 5'6" | 130 | 2008 |
| Ferguson, Veronica | 21 | FB | LB | 5'4" | 135 | 2004 |
| Ferguson, Josi | 69 | OL | DL | 5'8" | 270 | 2008 |
| Fisher, Jeana "Fish" | 70 | G | DT | 5'9" | 210 | 2008 |
| Franks, Sierra | 60 | G | DE | 5'10" | 185 | 2008 |
| Freel, Heather | 95 | OL | DL | 5'8" | 150 | 2008 |
| Genter, Aimee | 63 | OL | DL | 5'9" | 150 | 2008 |
| Hall, Darleen "Blue" | 27 | OLB | FB | 5'8" | 145 | 2005 |
| Hofmann, Ann | 65 | C | DL | 5'8" | 215 | 2002 |
| Hymas, Aundrea | 75 | OL | DL | 5'6" | 225 | 2004 |
| Lum, Lisa | 19 | QB | CB | 5'3" | 130 | 2003 |
| Phillips, Krysta | 56 | OT | DE | 5'6" | 170 | 2008 |
| Potter, Allison | 44 | WR | OL | 5'9" | 150 | 2007 |
| Punteney, Christi | 42 | FB | LB | 5'3" | 150 | 2008 |
| Riding, Jeanette | 5 | FB | LB | 5'5" | 150 | 2008 |
| Sand, Tracy | 53 | OL | DL | 5'5" | 180 | 2002 |
| Shoultz, Anna | 90 | OT | DE | 5'6" | 220 | 2008 |
| Tanksersley, Anna | 49 | DL | OL | 5'3" | 180 | 2006 |
| Torres, Anetra | 7 | QB | DB | 5'3" | 135 | 2002 |
| Tucker, Alicia | 3 | WR | DB | 5'4" | 130 | 2008 |
| Vanden Berg, Megan | 12 | FS | WR | 5'8" | 140 | 2002 |
| White, Heather | 80 | MLB | WR | 5'7" | 155 | 2002 |
| Wilson, Shannon | 77 | OL | DE | 5'5" | 125 | 2007 |
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Injured Reserve | ||||||
| Larson, Tracy | 0 | WR | DB | 5'6" | 130 | 2008 |
| Schilling, Julie | 22 | OLB | WR | 5'4" | 142 | 2008 |
2008 Coaching Staff
Chad Howard - Head Coach
Brian Allinger - Offensive Coordinator
Mike Felt - Defensive Coordinator
Mark Hasart - Off / Def. Line
Stewart Demos - Line Backers / Running Backs
2008 Medical Staff
Liz Size - Athletic Trainer
Dr. Robert Sandmeier - Team Doctor
staff provided by The Portland Clinic
Patricia Gallegos - Acupuncturist
Josh Paloma - Chiropractor
