USA Football

Roster

 
2010 Roster to be released mid-March
 
Printable 2009 Roster

Name Num Position Alt Position Ht Wt Acquired
Arnold, Samantha 36 FB DE 5'4" 170 2003
Barcroft, Desiree 82 WR DB 5'5" 140 2004
Bender, Denise 34 WR DB 5'3" 120 2008
Brisson, Rebecca 2 CB WR 5'2" 140 2002
Butcher, Jennifer 67 OT DL 5'6" 100 2009
Dawson, Rebecca 24 FB LB 5'6" 150 2002
Ferguson, Veronica 21 OLB LB 5'5" 130 2004
Ferguson, Josi 69 OL DL 5'8" 265 2008
Fisher, Jeana "Fish" 70 G DT 5'9" 210 2008
Freel, Heather 95 OL DL 5'8" 250 2008
Grundy, Tiffany 60 FB OL 5'10" 185 2009
Isaman, Tiffany 90 OL DL 4'0" 100 2007
Johnson, Pat 72 DL OL 5'9" 190 2009
Lum, Lisa 19 WR S 5'3" 130 2003
Marty, Jennifer 22 WR FS 5'5" 120 2010
Phillips, Krysta 56 OT DE 5'6" 170 2008
Potter, Allison 44 TE OL 5'9" 155 2007
Roberts, Amy 65 WR WR 5'6" 100 2009
Rogers, Kathy 58 LB 5'6" 150
Shoultz, Anna 91 OT DE 5'6" 220 2008
Vanden berg, Megan 12 QB FS 5'8" 140 2002
White, Heather 80 MLB WR 5'8" 150 2002
White, Courtney 77 C 6'0" 215

Name Num Position Alt Position Ht Wt Acquired
Injured Reserve
Torres, Anetra 7 QB DB 5'3" 135 2002
 


 2010 Coaching Staff

Mark Hasart - Head Coach / Offensive Coordinator
Leon McKenzie - Defensive Coordinator
Chad Howard - Receivers
Rick Totten - Defensive Line
Shawn'je Williams - Defensive Line
Stewart Demos - Line Backers / Running Backs
 
 
2010 Medical Staff
 
Liz Size - Athletic Trainer
Dr. Robert Sandmeier - Team Doctor
     staff provided by The Portland Clinic
 
 

Upcoming Events

 
Thur Mar 11th
Player Auction
 
Thur Apr 1st
Karaoke Party
 
Sat Apr 17th
Home Opener
vs Corvallis
 
 

Announcements