Roster
2010 Roster Now Posted!
Click here for Printable 2010 Roster
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Arnold, Samantha | 36 | FB | DE | 5'4" | 170 | 2003 |
| Bair, Tess | 37 | DE | FB | 5'8" | 190 | 2010 |
| Barcroft, Desiree | 82 | DB | WR | 5'5" | 140 | 2004 |
| Brisson, Rebecca | 2 | DB | WR | 5'2" | 140 | 2002 |
| Butcher, Jennifer | 67 | OT | DL | 5'6" | 100 | 2009 |
| Dawson, Rebecca | 24 | FB | LB | 5'6" | 155 | 2002 |
| Edmiston, Kathy | 96 | G | DL | 5'8" | 170 | 2010 |
| Edmiston, Ashly | 47 | OL | DT | 5'7" | 235 | 2010 |
| Ferguson, Veronica | 21 | QB | LB | 5'5" | 130 | 2004 |
| Ferguson, Josi | 69 | OT | DT | 5'8" | 270 | 2008 |
| Fisher, Jeana | 70 | DT | G | 5'9" | 220 | 2008 |
| Freel, Heather | 95 | G | DT | 5'8" | 270 | 2008 |
| Grundy, Tiffany | 60 | FB | OL | 5'10" | 185 | 2009 |
| Hernandez, Gina | 13 | RB | LB | 5'5" | 135 | 2010 |
| Hinkle, Leah | 29 | OLB | RB | 5'5" | 155 | 2010 |
| Isaman, Tiffany "Red" | 90 | OT | DE | 5'3" | 165 | 2007 |
| Johnson, Patrisa | 72 | OL | DL | 5'9" | 230 | 2009 |
| Lum, Lisa | 19 | WR | FS | 5'3" | 130 | 2003 |
| Marty, Jennifer | 22 | WR | FS | 5'5" | 120 | 2010 |
| Nash, Natalie | 5 | RB | DB | 5'0" | 120 | 2010 |
| Patterson, Staci | 42 | RB | DB | 5'3" | 140 | 2010 |
| Phillips, Krysta | 56 | OT | DE | 5'6" | 170 | 2008 |
| Potter, Allison | 44 | TE | LB | 5'9" | 155 | 2007 |
| Rathbones, Allie | 3 | WR | DB | 5'4" | 128 | 2010 |
| Reyna, Liani | 43 | WR | DB | 5'5" | 130 | 2010 |
| Roberts, Amy | 65 | G | DE | 5'5" | 160 | 2009 |
| Rogers, Kathy | 58 | OL | ML | 5'5" | 150 | 2002 |
| Schmidt, Jessica | 27 | RB | LB | 5'6" | 135 | 2010 |
| Shepherd, Simone | 49 | DE | TE | 5'10" | 175 | 2010 |
| Shoultz, Anna | 91 | OT | DE | 5'6" | 230 | 2008 |
| Vanden berg, Megan | 12 | FS | QB | 5'8" | 140 | 2002 |
| White, Heather | 80 | LB | TE | 5'8" | 165 | 2002 |
| White, Courtney | 77 | C | DT | 5'11" | 200 | 2010 |
| Wolf, Anita | 36 | FB | LB | 5'3" | 165 | 2010 |
| Young, Anne | 84 | WR | DB | 5'5" | 120 | 2010 |
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Injured Reserve | ||||||
| Torres, Anetra | 7 | QB | DB | 5'3" | 135 | 2002 |
2010 Coaching Staff
Mark Hasart - Head Coach / Offensive Coordinator
Chad Howard- Defensive Coordinator
Leon McKenzie - Receivers and Defensive Backs
Rick Totten - Offensive Line
Shawn'je Williams - Defensive Line
Stewart Demos - Line Backers / Running Backs
2010 Medical Staff
Liz Size - Athletic Trainer
Dr. Robert Sandmeier - Team Doctor
staff provided by The Portland Clinic